Past Region I Volleyball Champions are listed below. Please note the following:
1984-85 to 1987-88 3A schools compete against only 3A schools at State Tournament
1988-89 to 1995-96 3A schools compete against 1A2A & 3A schools at State Tournament
FALL 1997 - Western 3A schools moved out of 3A and into Class 1A2A3A West State Tournament. All other 3A schools compete against only other 3A schools at State Tournament.
FALL 2004 - Unalakleet leaves Region I North (later called the Far North Conference) in order to play mixed-6 volleyball format
FALL 2006 - Region I combines the Far North Conference (Northern Schools) and the Great Alaska Conference (Region I South Schools) due to lack of teams in the Far North Conference.
FALL 2009 - Region I Class 3A school will move back into Statewide Class 3A Volleyball. Same conference allingment as current Class 3A basketball.
| YEAR | Region I Champion | COACH | Region I 2nd Place | Coach | SITE | COACH | Top State FInish | Notes | |
| 08-09 | Barrow | Pilli | Kotzebue | Riley | NOME | ||||
| 07-08 | bethel | UNALASKA | Bethel 1st, BArrow 2nd, Dillingham 5th | ||||||
| YEAR | FAR NORTH CONF. CHAMPION | COACH | FNC 2nd Place | Coach | Great Alaska Conf. Champion | COACH | GAC 2nd PLACE | COACH | TOP STATE FINISH |
| 06-07 | BARROW | Pilli | Kotzebue | West | Barrow 1st, Koliganek 2nd, bethel 3rd | ||||
| 05-06 | BARROW | Pilli | Nome | Butcher | |||||
| 05-06 | barrow 1st, Dillingham 2nd, Nome 5th | ||||||||
| 04-05 | Dillingham 1st, Barrow 5th, Koliganek 6th | ||||||||
| 03-04 | Barrow 1st, Dillingham 2nd, Nome 5th | ||||||||
| 02-03 | Koliganik 3rd, Dillingham 4th, Barrow 5th | ||||||||
| 01-02 | NOME | Koliganik 1st, Nome 3rd, Barrow 5th | |||||||
| 00-01 | Dillingham 1st, New Stu 6th, Barrow 8th | ||||||||
| 99-00 | NOME 1st, DIllingham 2nd, Barrow 5th | ||||||||
| 98-99 | Nome 3rd, Dillingham 4th, Bethel 6th | ||||||||
| 97-98 | Bethel, Barrow, Dillingham - places unknown | ||||||||
| 96-97 | Dillingham | Belleque | NOME | HAGER | KOTZEBUE | Unlaska 7th, Bethel 8th | |||
| 95-96 | Bethel | NOME | Shoemaker/Hager | DILLINGHAM | Unalaska 7th, Bethel 8th | ||||
| 94-95 | Dillingham | Belleque | NOME | Port Lions 6th, Dillingham 8th | |||||
| 93-94 | Dillingham | Belleque | BETHEL | ||||||
| 92-93 | KOTZEBUE | NOME | HAGER | ||||||
| 91-92 | KOTZEBUE | Port Lions? | |||||||
| 90-91 | KOTZ 4th, Barrow 5th | ||||||||
| 85-86 | BARROW 2nd | ||||||||
| 84-85 | NOME | HUNGERFORD | |||||||
| 83-84 | NOME | HUNGERFORD |
HELP US FILL IN MISSING INFORMATION - GET MISSING OR CHANGES TO MR. CALLAHAN AT pcallahan@nomeschools.com